Below is a listing of the finishes on our products and their lead times.
| # | Finish | Lead Time |
|---|---|---|
| 1 | 07 - Satin Aluminum | 2 Weeks |
| 2 | 12 - Polished Aluminum | 2 Weeks |
| 3 | 19 - Satin Chrome (US26D) | 3 Weeks |
| 4 | 22 - Polished Chrome (US26) | 3 Weeks |
| 5 | 41 - Satin Gold | 3 Weeks |
| 6 | 50 - Plastic Laminate | 4 Weeks |
| 7 | 61 - Satin Brass/Bronze (US4) | 3-4 Weeks |
| 8 | 62 - Polished Brass/Bronze (US3) | 3-4 Weeks |
| 9 | 71 - Satin Duronotic | 3 Weeks |
| 10 | 73 - Antique Brass/Bronze (US10B) | 3 Weeks |
| 11 | 81 - Satin Black | 3 Weeks |
| 12 | 84 - Black Chrome | 3-4 Weeks |
| 13 | 89 - Mirror Black | 3-4 Weeks |
* A $100.00 EXPEDITING CHARGE FOR ANY ABOVE FINISH
| # | Custom Finishes | Lead Time |
|---|---|---|
| 1 | 60 - Polished Stainless Steel #8 (US32) | 3-4 Weeks |
| 2 | 65 - Satin Stainless Steel #4 (US32D) | 3-4 Weeks |
| 3 | 70 - Polished Brass (Apollo) | 3-4 Weeks |
| 4 | 72 - Statuary Bronze | 3-4 Weeks |